
Blue Team / AI Enablement Specialist
Blue-team support, AI enablement, and practical training programs grounded in vendor-aware tooling.
Service tracks: choose the right path
| Decision pressure | Recommended engagement | Track | Duration | Primary output | |
|---|---|---|---|---|---|
| Launching or reviewing an AI feature | AI App Threat Modeling Sprint | Rapid Assessment | 2–4 weeks | Threat model, risk map, control backlog | View details |
| RAG, retrieval, or knowledge system risk | RAG Security Design Review | Rapid Assessment | 2–5 weeks | RAG threat model, controls, 7 implementation artifacts | View details |
| Agents, tools, delegated action, or workflows | Agent & Tool-Use Control Plane Review | Architecture Review | 3–6 weeks | Control plane review, authZ model, 8 artifacts | View details |
| Prompt injection, RAG abuse, or adversarial validation | Prompt Injection & RAG Red Team | Red Team | 3–6 weeks | Attack findings, reproductions, remediation plan | View details |
| Governance, evidence, or executive pressure | Security Governance Program Advisory | Program Advisory | Monthly | Operating cadence, evidence plan | View details |
| Model, data, supply chain, or regression concerns | Specialized Review | Specialized | 2–8 weeks | Focused risk review & artifacts for your risk | View details |
Expertise buckets
Rate surface
Rates set per engagement — contact for scope and quote.
Service mapping
Detection Engineering & SIEM Modernization
Supports defensive controls, monitoring basics, and blue-team operating hygiene.
Request quote →James Traynor's public profile shows a long-running blend of technical support, web development, marketing operations, and training. He is best suited to blue-team-adjacent work where teams need defensive controls, clear documentation, practical AI adoption across vendors, and training programs people can actually use.
Book a short intro to map your AI security challenge to the right engagement path.