
Engineering Lead
Psychometric workforce research and backend infrastructure.
Service tracks: choose the right path
| Decision pressure | Recommended engagement | Track | Duration | Primary output | |
|---|---|---|---|---|---|
| Launching or reviewing an AI feature | AI App Threat Modeling Sprint | Rapid Assessment | 2–4 weeks | Threat model, risk map, control backlog | View details |
| RAG, retrieval, or knowledge system risk | RAG Security Design Review | Rapid Assessment | 2–5 weeks | RAG threat model, controls, 7 implementation artifacts | View details |
| Agents, tools, delegated action, or workflows | Agent & Tool-Use Control Plane Review | Architecture Review | 3–6 weeks | Control plane review, authZ model, 8 artifacts | View details |
| Prompt injection, RAG abuse, or adversarial validation | Prompt Injection & RAG Red Team | Red Team | 3–6 weeks | Attack findings, reproductions, remediation plan | View details |
| Governance, evidence, or executive pressure | Security Governance Program Advisory | Program Advisory | Monthly | Operating cadence, evidence plan | View details |
| Model, data, supply chain, or regression concerns | Specialized Review | Specialized | 2–8 weeks | Focused risk review & artifacts for your risk | View details |
Expertise buckets
Top capabilities
Rate surface
Rates set per engagement — contact for scope and quote.
Service mapping
AI Security Sales Enablement
Leads workforce research synthesis, psychometric model implementation, and technical verification of human-layer security signals.
Request quote →Filippos is a mathematically trained software engineer (University of Nottingham) and current backend engineer at Wikifarmer. As the Engineering Intern Lead, he bridges the gap between high-level psychometric theory and practical backend implementation. An internationally decorated competitive bridge master, Filippos brings an adversarial, probabilistic mindset to talent engineering and system governance—applying the same rigor he uses to dismantle bridge opponents to the task of identifying vulnerabilities in complex organizational and stochastic systems. His research background was instrumental in the foundational psychometric auditing and workforce analysis that power the current career-matching and team-composition models.
Book a short intro to map your AI security challenge to the right engagement path.